Registration
Registration for the 2026 International Conference on Sustainable AI for Social Impact and Global Development (SASIGD 2026) should be made online.
Important Registration Dates
| Deadline | |
|---|---|
| Early Bird Registration Deadline | May 25, 2026 |
Registration Fees
| Category | Early Bird Registration (Up to May 25, 2026) |
Regular Registration (After May 25, 2026) |
||||
|---|---|---|---|---|---|---|
| IEEE Member | IEEE SSIT Member | Non-IEEE Member | IEEE Member | IEEE SSIT Member | Non-IEEE Member | |
| Indian Author (Academia/Industry) | ₹8,000 | ₹7,500 | ₹10,000 | ₹8,800 | ₹8,205 | ₹11,000 |
| Indian Student Attendee (Author/Non-Author); Indian Student Poster | ₹3,600 | ₹3,375 | ₹4,500 | ₹4,000 | ₹3,750 | ₹5,000 |
| Indian Attendee (Academia/Industry): Author/Non-Author | ₹4,000 | ₹3,750 | ₹5,000 | ₹4,400 | ₹4,125 | ₹5,500 |
| Tutorial only (Indian) | ₹2,000 | ₹1,875 | ₹2,500 | ₹2,400 | ₹2,250 | ₹3,000 |
| Additional Page Charges (Indian) | ₹600 per page | |||||
| Foreign Author (Academia/Industry) | $180 | $168.75 | $225 | $220 | $206.25 | $275 |
| Foreign Student Attendee / Poster | $104 | $97.5 | $130 | $120 | $112.5 | $150 |
| Foreign Attendee (Academia/Industry) | $120 | $112.5 | $150 | $140 | $131.25 | $175 |
| Tutorial only (Foreign) | $60 | $56.25 | $75 | $80 | $75 | $100 |
| Additional Page Charges (Foreign) | $25 per page | |||||
Notes:
- Taxes ( 18% GST ) and internet handling charges are excluded in the above fees.
- ₹: Indian Rupee; $: USD
Payment Method
Payment system is under development.